| Judge: Janet Hudson | Placed Rosettes to 4 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Trisha McKeown | Mollie | Clear | 25.853 | 26 |
| 2 | Jan Davies | Jill | Clear | 26.75 | 25 |
| 3 | Trisha McKeown | Darwin | Clear | 28.128 | 24 |
| 4 | Roger Land | Rio | Clear | 28.372 | 46† |
| 5 | Colin Foster | Max | Clear | 29.461 | 22 |
| 6 | Sandie Beamish | Jess | Clear | 29.556 | 42† |
| 7 | Marie Court | Bob | Clear | 32.007 | 20 |
| 8 | Dawn Reilly | Fidget | Clear | 32.408 | 19 |
| 9 | Sam Gregory | Eddie | Clear | 45.901 | 36† |
| 10 | Eileen Radcliffe | Ludo | 5 | 30.273 | 17 |
| 11 | Myra Tubb | Gem | 5 | 35.845 | 16 |
| 12 | Jayne Martin | Jonty | 5 | 37.221 | 15 |
| --- | Sam Gregory | Daisy | E | 0 | 0† |
| --- | Paul Sensky | Tiber | E | 0 | 0† |
| --- | John Orriss | BB | E | 0 | 0 |
| --- | Jacky Orriss | Ted | E | 0 | 0 |
| --- | Sandie Beamish | Blax | E | 0 | 0† |
| --- | Sue Bartley | Wispa | E | 0 | 0† |
| --- | Robert Carman | Tess | E | 0 | 0† |
| --- | Michaela | Bee | E | 0 | 0 |
| --- | Jayne Pettitt | Flynt | E | 0 | 0 |
| --- | Samantha | Tri | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |